TuscWeather provides accurate and timely weather forecasts, information, and news for Tuscarawas County in east-central Ohio. Our weather forecasts and information focus exclusively on the Tuscarawas Valley Region and the surrounding area.
New Philadelphia updated at 7:00 PM Wed 12/31/69 No precipitation likely within the hour | |
0°F | Feels Like 0° |
Sunrise: 7:00 PM Sunset: 7:00 PM | Dew Point: 0° Humidity: % Pressure: mb Wind: N 0 mph Visibility: 0 mi UVI: 0 |
Overnight![]() Chance Rain 37 °F | SAT![]() Rain Likely then Mostly Cloudy 53 °F |
7pm | 0° | 0% | N 0 | ||
Feels Like: 0° | PType: None | ||||
7pm | 0° | 0% | N 0 | ||
Feels Like: 0° | PType: None | ||||
7pm | 0° | 0% | N 0 | ||
Feels Like: 0° | PType: None | ||||
7pm | 0° | 0% | N 0 | ||
Feels Like: 0° | PType: None | ||||
7pm | 0° | 0% | N 0 | ||
Feels Like: 0° | PType: None | ||||
7pm | 0° | 0% | N 0 | ||
Feels Like: 0° | PType: None | ||||
7pm | 0° | 0% | N 0 | ||
Feels Like: 0° | PType: None | ||||
7pm | 0° | 0% | N 0 | ||
Feels Like: 0° | PType: None | ||||
7pm | 0° | 0% | N 0 | ||
Feels Like: 0° | PType: None | ||||
7pm | 0° | 0% | N 0 | ||
Feels Like: 0° | PType: None |
![]() | ||||||
WED 0° 0° 0% | WED 0° 0° 0% | WED 0° 0° 0% | WED 0° 0° 0% | WED 0° 0° 0% | WED 0° 0° 0% | WED 0° 0° 0% |
Tap for detailed 10-Day Forecast |
Today's Local WX Stats as of 03:45 AM | |||
TODAY | AVERAGE | RECORD | |
High: | 42.1°F 12:00 AM | 44.0°F | 75.0°F 2000 |
Low: | 41.2°F 1:52 AM | 24.0°F | -14.0°F 1963 |
Area Neighborhood Weather Reports: |
Bolivar: 41.7°F; Hum 85%; Wind 2mph Strasburg: 40.8°F; Hum 94%; Wind 0mph Parral: 41.5°F; Hum 86%; Wind 2mph Dover: 41.2°F; Hum 83%; Wind 2mph Fox Chase, Dover: 41.7°F; Hum 85%; Wind 1mph Downtown New Phila: 43.3°F; Hum 78%; Wind 2mph Southside New Phila: 42.1°F; Hum 82%; Wind 0mph May Valley: 40.6°F; Hum 91%; Wind 0mph Sugarcreek: 39.9°F; Hum 89%; Wind 5mph Old Town Valley: 41.5°F; Hum 91%; Wind 5mph Stone Creek: 40.6°F; Hum 86%; Wind 1mph Newcomerstown: 42.4°F; Hum 82%; Wind 5mph |
Today's Local Astronomical Info:
Sunrise: 7:02 am
Sunset: 6:15 pm
Total Daylight: 11:13
Change From Yesterday: 00:02:38
Moon Phase: 100% Full Moon
Moon Rise: 6:52 pm
Moon Set: 7:36 am