“It’s tough to make predictions. Especially about the future.” Yogi Berra
Follow on Twitter for local weather updates
Here are the current conditions in the New Philadelphia area on Friday, August 12 2022 @4:15 PM | |
81°F | Sunny Feels Like 80° |
UV Index: 4.8 Dew Point: 57° ![]() WBGT: 66.1°F Humidity: 44% ![]() Pressure: 29.093 ![]() Wind: W 2.0 mph Gusting to: 6.0 mph Rain Today: 0.00 in Visibility: 10 mile(s) | |
This Afternoon ![]() Sunny 78 °F | Tonight![]() Mostly Clear 52 °F |
![]() | |||||
5pm | 78° | Clear | 0% | UV3 | |
Feels Like: 77° | NNE 7 G 8 | RH: 39% | |||
6pm | 76° | Clear | 0% | UV2 | |
Feels Like: 75° | NNE 4 G 5 | RH: 42% | |||
7pm | 76° | Clear | 0% | UV0 | |
Feels Like: 75° | NNE 4 G 5 | RH: 48% | |||
8pm | 70° | Clear | 0% | UV0 | |
Feels Like: 72° | NNE 4 G 5 | RH: 53% | |||
9pm | 64° | Clear | 0% | UV0 | |
Feels Like: 66° | NNE 2 G 3 | RH: 60% | |||
10pm | 61° | Partly Cloudy | 0% | UV0 | |
Feels Like: 63° | NNE 2 G 3 | RH: 66% | |||
11pm | 59° | Partly Cloudy | 0% | UV0 | |
Feels Like: 61° | NE 2 G 3 | RH: 69% | |||
12am | 57° | Partly Cloudy | 0% | UV0 | |
Feels Like: 59° | NE 2 G 3 | RH: 73% | |||
1am | 56° | Clear | 0% | UV0 | |
Feels Like: 57° | NE 2 G 3 | RH: 77% | |||
2am | 54° | Partly Cloudy | 5% rain | UV0 | |
Feels Like: 55° | NE 0 G 0 | RH: 80% | |||
3am | 52° | Clear | 5% rain | UV0 | |
Feels Like: 54° | NE 0 G 0 | RH: 84% | |||
4am | 52° | Clear | 5% rain | UV0 | |
Feels Like: 54° | ENE 0 G 0 | RH: 85% | |||
5am | 50° | Clear | 5% rain | UV0 | |
Feels Like: 52° | ENE 0 G 0 | RH: 87% |
FORECAST DETAILS | |
This Afternoon 78 °F | Sunny, with a high near 78. Light north wind. |
Tonight 52 °F | Mostly clear, with a low around 52. Calm wind. |
Saturday 79 °F | Partly sunny, with a high near 79. Calm wind. |
Saturday Night 58 °F | A slight chance of showers. Mostly cloudy, with a low around 58. Calm wind. Chance of precipitation is 20%. |
Sunday 75 °F | A chance of showers, with thunderstorms also possible after 5pm. Mostly cloudy, with a high near 75. Calm wind. Chance of precipitation is 30%. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms. |
Sunday Night 60 °F | A chance of showers and thunderstorms. Mostly cloudy, with a low around 60. Chance of precipitation is 30%. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms. |
Monday 79 °F | Partly sunny, with a high near 79. |
Monday Night 60 °F | Partly cloudy, with a low around 60. |
Tuesday 78 °F | A chance of showers and thunderstorms after 2pm. Mostly sunny, with a high near 78. Chance of precipitation is 30%. |
Tuesday Night | A chance of showers and thunderstorms before 8pm. Mostly clear, with a low around 59. Chance of precipitation is 30%. |
Wednesday | A chance of showers. Mostly sunny, with a high near 76. Chance of precipitation is 30%. |
Wednesday Night | A chance of showers. Mostly clear, with a low around 59. Chance of precipitation is 30%. |
Thursday | Mostly sunny, with a high near 80. |
Sunrise: 6:34 am
Sunset: 8:30 pm
Total Daylight: 13:56
Change From Yesterday: -00:02:18
Moon Phase: 99%
Moon Rise: 8:56 pm
Moon Set: 6:55 am
“It’s tough to make predictions. Especially about the future.” Yogi Berra
Follow on Twitter for local weather updates