Weather Alerts for CarrollIssued by the National Weather Service |
| | ||
| CARROLL | ||
Areas Affected: Carroll, OH - Columbiana, OH | ||
| Effective: Tue, 8/11 2:20am | Updated: Tue, 8/11 3:46am | Urgency: Immediate |
| Expires: Tue, 8/11 5:15am | Severity: Severe | Certainty: Likely |
Details:FFWPBZ The National Weather Service in Pittsburgh has issued a * Flash Flood Warning for... Northeastern Carroll County in east central Ohio... Columbiana County in east central Ohio... * Until 515 AM EDT. * At 220 AM EDT, Doppler radar indicated thunderstorms produced between 1 and 2 inches with additional rainfall amounts up to 1.5 inches possible in the warned area. Flash flooding is ongoing or expected to begin shortly. HAZARD...Flash flooding caused by thunderstorms. SOURCE...Radar indicated. IMPACT...Flash flooding of small creeks and streams, urban areas, highways, streets and underpasses as well as other poor drainage and low-lying areas. * Some locations that will experience flash flooding include... Salem, Columbiana, East Palestine, Lisbon, Leetonia, New Waterford, Salineville, Hanoverton, Rogers, Summitville, Guilford Lake State Park, Winona, New Garden, North Georgetown, Beaver Creek State Park, Lake Tomahawk, East Rochester, Homeworth and Negley. Information: Turn around, don't drown when encountering flooded roads. Most flood deaths occur in vehicles. Be especially cautious at night when it is harder to recognize the dangers of flooding. | ||
| | ||
| CARROLL | ||
Areas Affected: Carroll - Jefferson - Washington - Fayette - Fayette Ridges - Hancock - Brooke | ||
| Effective: Tue, 8/11 2:32am | Updated: Tue, 8/11 3:46am | Urgency: Future |
| Expires: Tue, 8/11 1:00pm | Severity: Severe | Certainty: Possible |
Details:* WHAT...Flash flooding caused by excessive rainfall continues to be possible. * WHERE...Portions of east central Ohio, including the following areas, Carroll and Jefferson OH, southwest Pennsylvania, including the following areas, Fayette, Higher Elevations of Fayette and Washington, and West Virginia, including the following areas, Brooke and Hancock. * WHEN...Through Wednesday morning. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. Creeks and streams may rise out of their banks. * ADDITIONAL DETAILS... - Additional rainfall through Tuesday night is expected to average from 1.0 to 1.5 inches across the watch area. However, there is the potential for isolated locations to receive an additional 2 to 3 inches. With the soil already saturated, such rain totals could create flash flooding conditions. - http://www.weather.gov/safety/flood Information: You should monitor later forecasts and be prepared to take action should Flash Flood Warnings be issued. | ||
