Weather Alerts for CoshoctonIssued by the National Weather Service |
| | ||
| COSHOCTON | ||
Areas Affected: Belmont, OH - Coshocton, OH - Guernsey, OH - Harrison, OH - Jefferson, OH - Tuscarawas, OH | ||
| Effective: Sun, 9/20 11:49am | Updated: Sun, 9/20 1:24pm | Urgency: Expected |
| Expires: Sun, 9/20 2:45pm | Severity: Severe | Certainty: Likely |
Details:* WHAT...Flooding caused by excessive rainfall is expected. * WHERE...Northern Belmont County in east central Ohio... East Central Coshocton County in east central Ohio... Northeastern Guernsey County in east central Ohio... Southern Harrison County in east central Ohio... Southwestern Jefferson OH County in east central Ohio... Southern Tuscarawas County in east central Ohio... * WHEN...Until 245 PM EDT. * IMPACTS...Flooding of rivers, creeks, streams, and other low-lying and flood-prone locations is imminent or occurring. * ADDITIONAL DETAILS... - At 1147 AM EDT, Doppler radar indicated light rain across the warned area, but additional approaching heavy rain may continue andy ongoing flooding. Flooding is ongoing or expected to begin shortly in the warned area. Between 2.5 and 3.5 inches of rain have fallen. Additional rainfall of up to an inch is possible this afternoon. - Some locations that will experience flooding include... Martins Ferry, St. Clairsville, Freeport, Newcomerstown, Bridgeport, Antrim, Flushing, Adena, Dillonvale, Brookside, Port Washington, Mount Pleasant, Holloway, New Athens, Harrisville, Piedmont, Tippecanoe and Gilmore. - http://www.weather.gov/safety/flood Information: Turn around, don't drown when encountering flooded roads. Most flood deaths occur in vehicles. | ||
| | ||
| COSHOCTON | ||
Areas Affected: Tuscarawas - Carroll - Columbiana - Coshocton - Harrison - Jefferson - Muskingum - Guernsey - Belmont - Noble - Monroe - Beaver - Allegheny - Washington - Greene - Westmoreland - Westmoreland Ridges - Fayette - Fayette Ridges - Hancock - Brooke - Ohio - Marshall - Wetzel - Marion - Monongalia - Ridges of Eastern Monongalia and Northwestern Preston - Preston - Eastern Preston - Western Tucker - Eastern Tucker | ||
| Effective: Sun, 9/20 12:00pm | Updated: Sun, 9/20 1:24pm | Urgency: Future |
| Expires: Sun, 9/20 8:00pm | Severity: Severe | Certainty: Possible |
Details:* WHAT...Flash flooding caused by excessive rainfall is possible. * WHERE...Portions of east central Ohio, including the following areas, Belmont, Carroll, Columbiana, Coshocton, Guernsey, Harrison, Jefferson OH, Monroe, Muskingum, Noble and Tuscarawas, Pennsylvania, including the following areas, Allegheny, Beaver, Fayette, Greene, Higher Elevations of Fayette, Higher Elevations of Westmoreland, Washington and Westmoreland, and West Virginia, including the following areas, Brooke, Eastern Preston, Eastern Tucker, Hancock, Marion, Marshall, Monongalia, Ohio, Preston, Ridges of Eastern Monongalia and Northwestern Preston, Western Tucker and Wetzel. * WHEN...Through Monday morning. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. * ADDITIONAL DETAILS... - Additional rainfall of 1 to 2 inches is forecast across much of the watch area through Monday morning, with isolated totals of up to 3 inches possible. Combined with an already saturated ground, instances of flash flooding are possible. - http://www.weather.gov/safety/flood Information: You should monitor later forecasts and be prepared to take action should Flash Flood Warnings be issued. | ||
