| Temperature | Wind | Rain |
| Now: 55° | ![]() |
| Temp Trend: | -1.2°F/Hr |
| Feels Like: | 55°F |
| Heat Index: | 55°F |
| Wind Chill: | 55 |
| Heat Stress Index (THI): | |
Today's High Temperature: | 59°F 12:03 AM |
| Today's Low Temperature: | 55°F 7:10 AM |
| Today's High Heat Index: | 59.4 12:03 AM |
| Yesterday's High Temperature: | 83.0 |
| Yesterday's High Heat Index: | 86.9 |
| Yesterday's Low Temperature: | 59.5 |
| High This Month: | °F |
| Low This Month: | °F |
| Normal High: | 65.0°F |
| Normal Low: | 43.0°F |
| Record High: | 84.0°F 1989 |
| Record Low: | 26.0°F 1988 |
| Wind Speed: | 0.8 (0.0k) | ||
| Wind Dir: | --- | ||
| Gusting to: | 0.9 (0.9k) | ||
| Last/hr: | 0.9 kts NW (0.9k) | ||
| High Today: | 3 mph (3.5k) 12:54 AM | ||
| Average: | 2.6 (2.6k) |
| Rain Today: | 0.00 |
| Hourly Rate: | 0.00 |
| Yesterday: | 0.50 |
| This Month: | 0.40 |
| Season Total*: | 35.01 |
| Season Avg.: | 40.90 in. |
| 3 Days with rain this mo. | |
| *Season from Jan 1st | |
| Humidity Now: | 85%![]() |
| Trend: | ++1 |
| Today's High: | 85 % 5:23 AM |
| Today's Low: | 82 % 12:03 AM |
| Current Barometer: | 29.160![]() |
| Trend: | -0.010 |
| Today's High: | 29.170 4:42 AM |
| Today's Low: | 29.140 12:03 AM |
| Dewpoint: | 50°F![]() |
| Sunrise: | 7:38 am |
| Sunset: | 6:46 pm |
| Day Length: | 11:08 (H/M/S) |
| Change: | -00:02:36 (H/M/S) |
| Moonrise: | 12:52 pm |
| Moonset: | 8:40 pm |
| Moon Phase: 22% Waxing Crescent | |
Data shown is not official NWS data.


