| Temperature | Wind | Rain |
| Now: 84° | ![]() |
| Temp Trend: | +2.0°F/Hr |
| Feels Like: | 91.8°F |
| Heat Index: | 92°F |
| Wind Chill: | 84 |
| Heat Stress Index (THI): | |
Today's High Temperature: | 84°F 1:35 PM |
| Today's Low Temperature: | 67°F 4:10 AM |
| Today's High Heat Index: | 92.6 1:35 PM |
| Yesterday's High Temperature: | 86.7 |
| Yesterday's High Heat Index: | 99.3 |
| Yesterday's Low Temperature: | 68.2 |
| High This Month: | °F |
| Low This Month: | °F |
| Normal High: | 84.0°F |
| Normal Low: | 62.1°F |
| Record High: | 100.9°F 2012 |
| Record Low: | 41.0°F 1968 |
| Wind Speed: | 1.7 (1.6k) | ||
| Wind Dir: | SSW | ||
| Gusting to: | 3.9 (3.9k) | ||
| Last/hr: | 3.9 kts SSW (3.9k) | ||
| High Today: | 4 mph (4.0k) 1:32 PM | ||
| Average: | 2.5 (2.5k) |
| Rain Today: | 0.0000 |
| Hourly Rate: | 0.00 |
| Yesterday: | 0.00 |
| This Month: | 2.50 |
| Season Total*: | 16.98 |
| Season Avg.: | 40.90 in. |
| 3 Days with rain this mo. | |
| *Season from Jan 1st | |
| Humidity Now: | 73%![]() |
| Trend: | --5 |
| Today's High: | 100 % 10:02 AM |
| Today's Low: | 71 % 1:36 PM |
| Current Barometer: | 28.998![]() |
| Trend: | -0.013 |
| Today's High: | 29.037 9:15 AM |
| Today's Low: | 28.975 12:00 AM |
| Dewpoint: | 74°F |
| Sunrise: | 6:03 am |
| Sunset: | 9:01 pm |
| Day Length: | 14:58 (H/M/S) |
| Change: | -00:00:54 (H/M/S) |
| Moonrise: | 12:32 am |
| Moonset: | 1:39 pm |
| Moon Phase: 51% Last Quarter | |
Data shown is not official NWS data.


