Weather Alerts for WayneIssued by the National Weather Service |
| | ||
| WAYNE | ||
Areas Affected: Belmont, OH - Carroll, OH - Columbiana, OH - Coshocton, OH - Guernsey, OH - Harrison, OH - Jefferson, OH - Monroe, OH - Muskingum, OH - Noble, OH - Tuscarawas, OH - Allegheny, PA - Armstrong, PA - Beaver, PA - Butler, PA - Clarion, PA - Fayette, PA - Forest, PA - Greene, PA - Indiana, PA - Jefferson, PA - Lawrence, PA - Mercer, PA - Venango, PA - Washington, PA - Westmoreland, PA - Brooke, WV - Hancock, WV - Marion, WV - Marshall, WV - Monongalia, WV - Ohio, WV - Preston, WV - Tucker, WV - Wetzel, WV | ||
| Effective: Sun, 6/14 1:25pm | Updated: Sun, 6/14 3:52pm | Urgency: Future |
| Expires: Sun, 6/14 9:00pm | Severity: Severe | Certainty: Possible |
Details:THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH 333 IN EFFECT UNTIL 9 PM EDT THIS EVENING FOR THE FOLLOWING AREAS IN OHIO THIS WATCH INCLUDES 11 COUNTIES IN EAST CENTRAL OHIO BELMONT CARROLL COLUMBIANA COSHOCTON GUERNSEY HARRISON JEFFERSON OH MONROE MUSKINGUM NOBLE TUSCARAWAS IN PENNSYLVANIA THIS WATCH INCLUDES 15 COUNTIES IN NORTHWEST PENNSYLVANIA FOREST MERCER VENANGO IN SOUTHWEST PENNSYLVANIA ALLEGHENY FAYETTE GREENE WASHINGTON WESTMORELAND IN WEST CENTRAL PENNSYLVANIA ARMSTRONG BUTLER CLARION INDIANA JEFFERSON PA IN WESTERN PENNSYLVANIA BEAVER LAWRENCE IN WEST VIRGINIA THIS WATCH INCLUDES 9 COUNTIES IN NORTHEAST WEST VIRGINIA PRESTON TUCKER IN NORTHERN WEST VIRGINIA MARION MONONGALIA WETZEL IN THE NORTHERN PANHANDLE OF WEST VIRGINIA BROOKE HANCOCK MARSHALL OHIO THIS INCLUDES THE CITIES OF ALIQUIPPA, AMBRIDGE, BEAVER FALLS, BROOKVILLE, BUTLER, CADIZ, CALDWELL, CAMBRIDGE, CANONSBURG, CARROLLTON, CLARION, COLUMBIANA, CONNELLSVILLE, COSHOCTON, DAVIS, DOVER, EAST LIVERPOOL, ELLWOOD CITY, FAIRMONT, FOLLANSBEE, FORD CITY, FRANKLIN, GREENSBURG, GROVE CITY, HERMITAGE, INDIANA, KINGWOOD, KITTANNING, LATROBE, MARTINS FERRY, MASONTOWN, MONACA, MORGANTOWN, MOUNDSVILLE, MURRYSVILLE, NEW CASTLE, NEW KENSINGTON, NEW MARTINSVILLE, NEW PHILADELPHIA, OIL CITY, PARSONS, PITTSBURGH METRO AREA, PUNXSUTAWNEY, SALEM, SHARON, ST. CLAIRSVILLE, STEUBENVILLE, TERRA ALTA, THOMAS, TIONESTA, UNIONTOWN, WASHINGTON, WAYNESBURG, WEIRTON, WELLSBURG, WHEELING, WOODSFIELD, AND ZANESVILLE. | ||
| | ||
| WAYNE | ||
Areas Affected: Ashland, OH - Ashtabula, OH - Crawford, OH - Cuyahoga, OH - Erie, OH - Geauga, OH - Hancock, OH - Holmes, OH - Huron, OH - Knox, OH - Lake, OH - Lorain, OH - Lucas, OH - Mahoning, OH - Marion, OH - Medina, OH - Morrow, OH - Ottawa, OH - Portage, OH - Richland, OH - Sandusky, OH - Seneca, OH - Stark, OH - Summit, OH - Trumbull, OH - Wayne, OH - Wood, OH - Wyandot, OH - Crawford, PA - Erie, PA | ||
| Effective: Sun, 6/14 1:26pm | Updated: Sun, 6/14 3:52pm | Urgency: Future |
| Expires: Sun, 6/14 9:00pm | Severity: Severe | Certainty: Possible |
Details:THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH 333 IN EFFECT UNTIL 9 PM EDT THIS EVENING FOR THE FOLLOWING AREAS IN OHIO THIS WATCH INCLUDES 28 COUNTIES IN NORTH CENTRAL OHIO ASHLAND CRAWFORD ERIE HURON KNOX LORAIN MARION MORROW RICHLAND IN NORTHEAST OHIO ASHTABULA CUYAHOGA GEAUGA HOLMES LAKE MAHONING MEDINA PORTAGE STARK SUMMIT TRUMBULL WAYNE IN NORTHWEST OHIO HANCOCK LUCAS OTTAWA SANDUSKY SENECA WOOD WYANDOT IN PENNSYLVANIA THIS WATCH INCLUDES 2 COUNTIES IN NORTHWEST PENNSYLVANIA CRAWFORD ERIE THIS INCLUDES THE CITIES OF AKRON, ALLIANCE, ASHLAND, ASHTABULA, AURORA, AUSTINTOWN, AVON LAKE, BAINBRIDGE, BELLEVUE, BOARDMAN, BOWLING GREEN, BRUNSWICK, BUCYRUS, BURTON, CANTON, CARDINGTON, CAREY, CHARDON, CHESTERLAND, CLEVELAND, CLYDE, CONNEAUT, CRESTLINE, EASTLAKE, ELYRIA, ERIE, FINDLAY, FOSTORIA, FREMONT, GALION, GENEVA, GENOA, HURON, KENT, KILLBUCK, LORAIN, MANSFIELD, MARION, MASSILLON, MEADVILLE, MEDINA, MENTOR, MIDDLEFIELD, MILLERSBURG, MOUNT GILEAD, MOUNT VERNON, NILES, NORTH RIDGEVILLE, NORWALK, OAK HARBOR, ORRVILLE, PAINESVILLE, PERRYSBURG, PORT CLINTON, RAVENNA, RITTMAN, SANDUSKY, SOUTH RUSSELL, STREETSBORO, TIFFIN, TITUSVILLE, TOLEDO, UPPER SANDUSKY, WADSWORTH, WARREN, WICKLIFFE, WILLARD, WILLOUGHBY, WILLOWICK, WOOSTER, AND YOUNGSTOWN. | ||
| | ||
| WAYNE | ||
Areas Affected: Summit - Wayne - Stark - Holmes | ||
| Effective: Sun, 6/14 3:44pm | Updated: Sun, 6/14 3:52pm | Urgency: Expected |
| Expires: Sun, 6/14 4:45pm | Severity: Moderate | Certainty: Observed |
Details:At 344 PM EDT, Doppler radar was tracking strong thunderstorms along a line extending from near West Salem to 6 miles west of Wooster to near Loudonville. Movement was east at 55 mph. HAZARD...Wind gusts up to 50 mph. SOURCE...Radar indicated. IMPACT...Gusty winds could knock down tree limbs and blow around unsecured objects. Locations impacted include... Akron, Canton, Wooster, Millersburg, Massillon, Barberton, Green, Alliance, North Canton, Louisville, Orrville, Berlin, Rittman, Walnut Creek, Minerva, Doylestown, Hartville, Creston, Brewster, and Navarre. Information: If outdoors, consider seeking shelter inside a building. Torrential rainfall is also occurring with these storms and may lead to localized flooding. Do not drive your vehicle through flooded roadways. A Severe Thunderstorm Watch remains in effect until 900 PM EDT for north central and northeastern Ohio. | ||
