Weather Alerts for HolmesIssued by the National Weather Service |
| | ||
| HOLMES | ||
Areas Affected: Ashland, OH - Ashtabula, OH - Crawford, OH - Cuyahoga, OH - Erie, OH - Geauga, OH - Hancock, OH - Holmes, OH - Huron, OH - Knox, OH - Lake, OH - Lorain, OH - Lucas, OH - Mahoning, OH - Marion, OH - Medina, OH - Morrow, OH - Ottawa, OH - Portage, OH - Richland, OH - Sandusky, OH - Seneca, OH - Stark, OH - Summit, OH - Trumbull, OH - Wayne, OH - Wood, OH - Wyandot, OH - Crawford, PA - Erie, PA | ||
| Effective: Sun, 6/14 1:26pm | Updated: Sun, 6/14 3:46pm | Urgency: Future |
| Expires: Sun, 6/14 9:00pm | Severity: Severe | Certainty: Possible |
Details:THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH 333 IN EFFECT UNTIL 9 PM EDT THIS EVENING FOR THE FOLLOWING AREAS IN OHIO THIS WATCH INCLUDES 28 COUNTIES IN NORTH CENTRAL OHIO ASHLAND CRAWFORD ERIE HURON KNOX LORAIN MARION MORROW RICHLAND IN NORTHEAST OHIO ASHTABULA CUYAHOGA GEAUGA HOLMES LAKE MAHONING MEDINA PORTAGE STARK SUMMIT TRUMBULL WAYNE IN NORTHWEST OHIO HANCOCK LUCAS OTTAWA SANDUSKY SENECA WOOD WYANDOT IN PENNSYLVANIA THIS WATCH INCLUDES 2 COUNTIES IN NORTHWEST PENNSYLVANIA CRAWFORD ERIE THIS INCLUDES THE CITIES OF AKRON, ALLIANCE, ASHLAND, ASHTABULA, AURORA, AUSTINTOWN, AVON LAKE, BAINBRIDGE, BELLEVUE, BOARDMAN, BOWLING GREEN, BRUNSWICK, BUCYRUS, BURTON, CANTON, CARDINGTON, CAREY, CHARDON, CHESTERLAND, CLEVELAND, CLYDE, CONNEAUT, CRESTLINE, EASTLAKE, ELYRIA, ERIE, FINDLAY, FOSTORIA, FREMONT, GALION, GENEVA, GENOA, HURON, KENT, KILLBUCK, LORAIN, MANSFIELD, MARION, MASSILLON, MEADVILLE, MEDINA, MENTOR, MIDDLEFIELD, MILLERSBURG, MOUNT GILEAD, MOUNT VERNON, NILES, NORTH RIDGEVILLE, NORWALK, OAK HARBOR, ORRVILLE, PAINESVILLE, PERRYSBURG, PORT CLINTON, RAVENNA, RITTMAN, SANDUSKY, SOUTH RUSSELL, STREETSBORO, TIFFIN, TITUSVILLE, TOLEDO, UPPER SANDUSKY, WADSWORTH, WARREN, WICKLIFFE, WILLARD, WILLOUGHBY, WILLOWICK, WOOSTER, AND YOUNGSTOWN. | ||
| | ||
| HOLMES | ||
Areas Affected: Summit - Wayne - Stark - Holmes | ||
| Effective: Sun, 6/14 3:44pm | Updated: Sun, 6/14 3:46pm | Urgency: Expected |
| Expires: Sun, 6/14 4:45pm | Severity: Moderate | Certainty: Observed |
Details:At 344 PM EDT, Doppler radar was tracking strong thunderstorms along a line extending from near West Salem to 6 miles west of Wooster to near Loudonville. Movement was east at 55 mph. HAZARD...Wind gusts up to 50 mph. SOURCE...Radar indicated. IMPACT...Gusty winds could knock down tree limbs and blow around unsecured objects. Locations impacted include... Akron, Canton, Wooster, Millersburg, Massillon, Barberton, Green, Alliance, North Canton, Louisville, Orrville, Berlin, Rittman, Walnut Creek, Minerva, Doylestown, Hartville, Creston, Brewster, and Navarre. Information: If outdoors, consider seeking shelter inside a building. Torrential rainfall is also occurring with these storms and may lead to localized flooding. Do not drive your vehicle through flooded roadways. A Severe Thunderstorm Watch remains in effect until 900 PM EDT for north central and northeastern Ohio. | ||
| | ||
| HOLMES | ||
Areas Affected: Richland - Ashland - Holmes - Knox | ||
| Effective: Sun, 6/14 3:22pm | Updated: Sun, 6/14 3:46pm | Urgency: Expected |
| Expires: Sun, 6/14 4:15pm | Severity: Moderate | Certainty: Observed |
Details:At 322 PM EDT, Doppler radar was tracking strong thunderstorms along a line extending from near Lexington to near Mount Gilead to near Waldo. Movement was east at 45 mph. HAZARD...Wind gusts up to 50 mph. SOURCE...Radar indicated. IMPACT...Gusty winds could knock down tree limbs and blow around unsecured objects. Locations impacted include... Mansfield, Mount Vernon, Lexington, Loudonville, Fredericktown, Gambier, Utica, Bellville, Centerburg, Danville, Waterford, Butler, Perrysville, Lucas, Martinsburg, Gann, North Liberty, and Bladensburg. Information: If outdoors, consider seeking shelter inside a building. Torrential rainfall is also occurring with these storms and may lead to localized flooding. Do not drive your vehicle through flooded roadways. A Severe Thunderstorm Watch remains in effect until 900 PM EDT for north central and northeastern Ohio. | ||
