Weather Alerts for GuernseyIssued by the National Weather Service |
| | ||
| GUERNSEY | ||
Areas Affected: Belmont, OH - Guernsey, OH | ||
| Effective: Fri, 7/10 12:51pm | Updated: Fri, 7/10 2:20pm | Urgency: Immediate |
| Expires: Fri, 7/10 3:45pm | Severity: Severe | Certainty: Likely |
Details:FFWPBZ The National Weather Service in Pittsburgh has issued a * Flash Flood Warning for... Central Belmont County in east central Ohio... Northeastern Guernsey County in east central Ohio... * Until 345 PM EDT. * At 1251 PM EDT, Doppler radar and automated rain gauges indicated thunderstorms producing heavy rain across the warned area. Between 1 and 1.5 inches of rain have fallen. The expected rainfall rate is 2 to 3 inches in 1 hour. Additional rainfall amounts of 1 to 2 inches are possible in the warned area. Flash flooding is ongoing or expected to begin shortly. HAZARD...Flash flooding caused by thunderstorms. SOURCE...Radar and automated gauges. IMPACT...Flash flooding of small creeks and streams, urban areas, highways, streets and underpasses as well as other poor drainage and low-lying areas. * Some locations that will experience flash flooding include... St. Clairsville, Barnesville, Bethesda, Antrim, Flushing, Quaker City, Belmont, Morristown, Salesville, Fairview, Barkcamp State Park and Piedmont Lake. Information: Turn around, don't drown when encountering flooded roads. Most flood deaths occur in vehicles. | ||
| | ||
| GUERNSEY | ||
Areas Affected: Tuscarawas - Carroll - Columbiana - Coshocton - Harrison - Jefferson - Muskingum - Guernsey - Belmont - Noble - Monroe - Mercer - Venango - Forest - Lawrence - Butler - Clarion - Jefferson - Beaver - Allegheny - Armstrong - Washington - Greene - Westmoreland - Westmoreland Ridges - Fayette - Fayette Ridges - Indiana - Higher Elevations of Indiana - Hancock - Brooke - Ohio - Marshall - Wetzel - Marion - Monongalia - Ridges of Eastern Monongalia and Northwestern Preston - Preston - Eastern Preston - Western Tucker - Eastern Tucker | ||
| Effective: Fri, 7/10 11:04am | Updated: Fri, 7/10 2:20pm | Urgency: Future |
| Expires: Fri, 7/10 10:00pm | Severity: Severe | Certainty: Possible |
Details:* WHAT...Flash flooding caused by excessive rainfall continues to be possible. * WHERE...Portions of east central Ohio, including the following areas, Belmont, Carroll, Columbiana, Coshocton, Guernsey, Harrison, Jefferson OH, Monroe, Muskingum, Noble and Tuscarawas, Pennsylvania, including the following areas, Allegheny, Armstrong, Beaver, Butler, Clarion, Fayette, Forest, Greene, Higher Elevations of Fayette, Higher Elevations of Indiana, Higher Elevations of Westmoreland, Indiana, Jefferson PA, Lawrence, Mercer, Venango, Washington and Westmoreland, and West Virginia, including the following areas, Brooke, Eastern Preston, Eastern Tucker, Hancock, Marion, Marshall, Monongalia, Ohio, Preston, Ridges of Eastern Monongalia and Northwestern Preston, Western Tucker and Wetzel. * WHEN...Until 10 PM EDT this evening. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. * ADDITIONAL DETAILS... - Showers and thunderstorms are expected today, with the potential for heavy rainfall. With saturated ground due to recent rain, flash flooding is possible. - http://www.weather.gov/safety/flood Information: You should monitor later forecasts and be prepared to take action should Flash Flood Warnings be issued. | ||
