Weather Alerts for HolmesIssued by the National Weather Service |
| | ||
| HOLMES | ||
Areas Affected: Lucas - Wood - Ottawa - Sandusky - Erie - Hancock - Seneca - Huron - Wyandot - Crawford - Richland - Ashland - Wayne - Stark - Marion - Morrow - Holmes - Knox | ||
| Effective: Thu, 7/16 4:24pm | Updated: Thu, 7/16 6:26pm | Urgency: Unknown |
| Expires: Fri, 7/17 11:45pm | Severity: Unknown | Certainty: Unknown |
Details:The Ohio Environmental Protection Agency has issued an Air Quality Advisory for the entire state of Ohio, until midnight EDT Friday night. Smoke from Canadian wildfires will adversely impact air quality through Friday. The Ohio Environmental Protection Agency expects the Air Quality Index to be in the 'Unhealthy' range. Hourly concentrations at times may reach the 'Very Unhealthy' to 'Hazardous' categories. It is recommended, when possible, to avoid strenuous outdoor activities, especially those with heart disease and respiratory conditions like asthma. Watch for symptoms including wheezing, coughing, chest tightness, dizziness, or burning in the nose, throat, and eyes. For additional information, please visit the Ohio Environmental Protection Agency's website at epa.ohio.gov. | ||
| | ||
| HOLMES | ||
Areas Affected: Lucas - Wood - Ottawa - Sandusky - Erie - Lorain - Cuyahoga - Lake - Geauga - Ashtabula Inland - Hancock - Seneca - Huron - Medina - Summit - Portage - Trumbull - Wyandot - Crawford - Richland - Ashland - Wayne - Stark - Mahoning - Marion - Morrow - Holmes - Knox - Ashtabula Lakeshore | ||
| Effective: Thu, 7/16 2:48pm | Updated: Thu, 7/16 6:26pm | Urgency: Unknown |
| Expires: Fri, 7/17 11:00pm | Severity: Unknown | Certainty: Unknown |
Details:The Ohio Environmental Protection Agency has issued an Air Quality Advisory for the entire state of Ohio, until midnight EDT tonight. Smoke from Canadian wildfires will adversely impact air quality today. The Ohio Environmental Protection Agency expects the Air Quality Index to be in the 'unhealthy' range. For additional information, please visit the Ohio Environmental Protection Agency's website at epa.ohio.gov. | ||
| | ||
| HOLMES | ||
Areas Affected: Lucas - Wood - Ottawa - Sandusky - Erie - Lorain - Cuyahoga - Lake - Geauga - Ashtabula Inland - Hancock - Seneca - Huron - Medina - Summit - Portage - Trumbull - Wyandot - Crawford - Richland - Ashland - Wayne - Stark - Mahoning - Marion - Morrow - Holmes - Knox - Ashtabula Lakeshore | ||
| Effective: Thu, 7/16 9:51am | Updated: Thu, 7/16 6:26pm | Urgency: Unknown |
| Expires: Fri, 7/17 6:00pm | Severity: Unknown | Certainty: Unknown |
Details:The Ohio Environmental Protection Agency has issued an Air Quality Advisory for the entire state of Ohio, until midnight EDT tonight. Smoke from Canadian wildfires will adversely impact air quality today. The Ohio Environmental Protection Agency expects the Air Quality Index to be in the 'unhealthy' range. For additional information, please visit the Ohio Environmental Protection Agency's website at epa.ohio.gov. | ||
| | ||
| HOLMES | ||
Areas Affected: Lucas - Wood - Ottawa - Sandusky - Erie - Lorain - Cuyahoga - Lake - Geauga - Ashtabula Inland - Hancock - Seneca - Huron - Medina - Summit - Portage - Trumbull - Wyandot - Crawford - Richland - Ashland - Wayne - Stark - Mahoning - Marion - Morrow - Holmes - Knox - Ashtabula Lakeshore | ||
| Effective: Wed, 7/15 5:15pm | Updated: Thu, 7/16 6:26pm | Urgency: Unknown |
| Expires: Fri, 7/17 1:15am | Severity: Unknown | Certainty: Unknown |
Details:The Ohio Environmental Protection Agency has issued an Air Quality Advisory for the entire state of Ohio, from 7 AM Thursday to midnight EDT Thursday night. Smoke from Canadian wildfires will adversely impact air quality. The Agency expects the Air Quality Index to be in the 'unhealthy for sensitive groups' range. For additional actions and information, please visit the Ohio Environmental Protection Agency's web site at epa.ohio.gov | ||
