Weather Alerts for TuscarawasIssued by the National Weather Service |
| | ||
| TUSCARAWAS | ||
Areas Affected: Tuscarawas - Carroll - Columbiana - Coshocton - Harrison - Jefferson - Muskingum - Guernsey - Belmont - Noble - Monroe | ||
| Effective: Thu, 7/16 6:11pm | Updated: Thu, 7/16 6:24pm | Urgency: Unknown |
| Expires: Sat, 7/18 12:00am | Severity: Unknown | Certainty: Unknown |
Details:The Ohio Environmental Protection Agency has issued a statewide Air Quality Advisory for the entire state of Ohio as smoke from Canadian wildfires continues to adversely impact air quality. Pollutants across the state are expected to range from the 'Unhealthy For Sensitive Groups' category in the southwest part of the state to the 'Unhealthy' category in the rest of the state. Hourly concentrations at times may reach the 'Very Unhealthy' to 'Hazardous' categories. It is recommended, when possible, to avoid strenuous outdoor activities, especially those with heart disease and respiratory conditions like asthma. Watch for symptoms including wheezing, coughing, chest tightness, dizziness, or burning in the nose, throat, and eyes. For additional information, please visit the Ohio Environmental Protection Agency's website at epa.ohio.gov. | ||
| | ||
| TUSCARAWAS | ||
Areas Affected: Tuscarawas - Carroll - Columbiana - Coshocton - Harrison - Jefferson - Muskingum - Guernsey - Belmont - Noble - Monroe | ||
| Effective: Thu, 7/16 5:37pm | Updated: Thu, 7/16 6:24pm | Urgency: Unknown |
| Expires: Fri, 7/17 9:45am | Severity: Unknown | Certainty: Unknown |
Details:The Ohio Environmental Protection Agency has issued a statewide Air Quality Advisory for the entire state of Ohio as smoke from Canadian wildfires continues to adversely impact air quality. Pollutants across the state are expected to range from the 'Unhealthy For Sensitive Groups' category in the southwest part of the state to the 'Unhealthy' category in the rest of the state. Hourly concentrations at times may reach the 'Very Unhealthy' to 'Hazardous' categories. It is recommended, when possible, to avoid strenuous outdoor activities, especially those with heart disease and respiratory conditions like asthma. Watch for symptoms including wheezing, coughing, chest tightness, dizziness, or burning in the nose, throat, and eyes. For additional information, please visit the Ohio Environmental Protection Agency's website at epa.ohio.gov. | ||
| | ||
| TUSCARAWAS | ||
Areas Affected: Tuscarawas - Carroll - Columbiana - Coshocton - Harrison - Jefferson - Muskingum - Guernsey - Belmont - Noble - Monroe | ||
| Effective: Thu, 7/16 4:57pm | Updated: Thu, 7/16 6:24pm | Urgency: Unknown |
| Expires: Sat, 7/18 12:00am | Severity: Unknown | Certainty: Unknown |
Details:The Ohio Environmental Protection Agency has issued a statewide Air Quality Advisory for the entire state of Ohio as smoke from Canadian wildfires continues to adversely impact air quality. Pollutants across the state are expected to range from the 'Unhealthy For Sensitive Groups' category in the southwest part of the state to the 'Unhealthy' category in the rest of the state. Hourly concentrations at times may reach the 'Very Unhealthy' to 'Hazardous' categories. It is recommended, when possible, to avoid strenuous outdoor activities, especially those with heart disease and respiratory conditions like asthma. Watch for symptoms including wheezing, coughing, chest tightness, dizziness, or burning in the nose, throat, and eyes. For additional information, please visit the Ohio Environmental Protection Agency's website at epa.ohio.gov. | ||
| | ||
| TUSCARAWAS | ||
Areas Affected: Tuscarawas - Carroll - Columbiana - Coshocton - Harrison - Jefferson - Muskingum - Guernsey - Belmont - Noble - Monroe | ||
| Effective: Thu, 7/16 3:57pm | Updated: Thu, 7/16 6:24pm | Urgency: Unknown |
| Expires: Fri, 7/17 8:00am | Severity: Unknown | Certainty: Unknown |
Details:The Ohio Environmental Protection Agency has issued a statewide Air Quality Advisory for the entire state of Ohio as smoke from Canadian wildfires continues to adversely impact air quality. Pollutants across the state are expected to range from the 'Unhealthy For Sensitive Groups' category in the southwest part of the state to the 'Unhealthy' category in the rest of the state. Hourly concentrations at times may reach the 'Very Unhealthy' to 'Hazardous' categories. It is recommended, when possible, to avoid strenuous outdoor activities, especially those with heart disease and respiratory conditions like asthma. Watch for symptoms including wheezing, coughing, chest tightness, dizziness, or burning in the nose, throat, and eyes. For additional information, please visit the Ohio Environmental Protection Agency's website at epa.ohio.gov. | ||
| | ||
| TUSCARAWAS | ||
Areas Affected: Tuscarawas - Carroll - Columbiana - Coshocton - Harrison - Jefferson - Muskingum - Guernsey - Belmont - Noble - Monroe | ||
| Effective: Thu, 7/16 1:24pm | Updated: Thu, 7/16 6:24pm | Urgency: Unknown |
| Expires: Fri, 7/17 12:00am | Severity: Unknown | Certainty: Unknown |
Details:The Ohio Environmental Protection Agency has issued an Air Quality Advisory for the entire state of Ohio until midnight EDT tonight. Smoke from Canadian wildfires will adversely impact air quality. The Agency expects the Air Quality Index to be in the 'unhealthy' range. For additional actions and information, please visit the Ohio Environmental Protection Agency's web site at epa.ohio.gov. | ||
| | ||
| TUSCARAWAS | ||
Areas Affected: Tuscarawas - Carroll - Columbiana - Coshocton - Harrison - Jefferson - Muskingum - Guernsey - Belmont - Noble - Monroe | ||
| Effective: Thu, 7/16 10:01am | Updated: Thu, 7/16 6:24pm | Urgency: Unknown |
| Expires: Fri, 7/17 12:00am | Severity: Unknown | Certainty: Unknown |
Details:The Ohio Environmental Protection Agency has issued an Air Quality Advisory for the entire state of Ohio until midnight EDT tonight. Smoke from Canadian wildfires will adversely impact air quality. The Agency expects the Air Quality Index to be in the 'unhealthy' range. For additional actions and information, please visit the Ohio Environmental Protection Agency's web site at epa.ohio.gov. | ||
| | ||
| TUSCARAWAS | ||
Areas Affected: Tuscarawas - Carroll - Columbiana - Coshocton - Harrison - Jefferson - Muskingum - Guernsey - Belmont - Noble - Monroe | ||
| Effective: Wed, 7/15 7:47pm | Updated: Thu, 7/16 6:24pm | Urgency: Unknown |
| Expires: Fri, 7/17 12:00am | Severity: Unknown | Certainty: Unknown |
Details:The Ohio Environmental Protection Agency has issued an Air Quality Advisory for the entire state of Ohio, from 7 AM Thursday to midnight EDT Thursday night. Smoke from Canadian wildfires will adversely impact air quality. The Agency expects the Air Quality Index to be in the 'unhealthy for sensitive groups' range. For additional actions and information, please visit the Ohio Environmental Protection Agency's web site at epa.ohio.gov. | ||
| | ||
| TUSCARAWAS | ||
Areas Affected: Tuscarawas - Carroll - Columbiana - Coshocton - Harrison - Jefferson - Muskingum - Guernsey - Belmont - Noble - Monroe | ||
| Effective: Wed, 7/15 5:06pm | Updated: Thu, 7/16 6:24pm | Urgency: Unknown |
| Expires: Fri, 7/17 12:00am | Severity: Unknown | Certainty: Unknown |
Details:The Ohio Environmental Protection Agency has issued an Air Quality Advisory for the entire state of Ohio, from 7 AM Thursday to midnight EDT Thursday night. Smoke from Canadian wildfires will adversely impact air quality. The Agency expects the Air Quality Index to be in the 'unhealthy for sensitive groups' range. For additional actions and information, please visit the Ohio Environmental Protection Agency's web site at epa.ohio.gov. | ||
