Weather Alerts for GuernseyIssued by the National Weather Service |
| | ||
| GUERNSEY | ||
Areas Affected: Belmont, OH - Guernsey, OH - Monroe, OH - Noble, OH - Marshall, WV | ||
| Effective: Tue, 7/21 7:09pm | Updated: Tue, 7/21 7:22pm | Urgency: Immediate |
| Expires: Tue, 7/21 8:30pm | Severity: Severe | Certainty: Likely |
Details:FFWPBZ The National Weather Service in Pittsburgh has extended the * Flash Flood Warning for... Southwestern Belmont County in east central Ohio... Southeastern Guernsey County in east central Ohio... Monroe County in east central Ohio... Northeastern Noble County in east central Ohio... Marshall County in northern West Virginia... * Until 830 PM EDT. * At 709 PM EDT, emergency management reported flash flooding in Belle Valley. Between 2 and 3 inches of rain have fallen. Additional rainfall amounts of 0.5 to 1 inch are possible in the warned area. Flash flooding is already occurring. HAZARD...Life threatening flash flooding. Heavy rain producing flash flooding. SOURCE...Emergency management reported. IMPACT...Life threatening flash flooding of creeks and streams, urban areas, highways, streets and underpasses. * Some locations that will experience flash flooding include... Woodsfield, Caldwell, Powhatan Point, Senecaville, Beallsville, Clarington, Summerfield, Lewisville, Sarahsville, Jerusalem, Wilson, Somerton, Alledonia, Stafford, Batesville, Miltonsburg and Seneca Lake Park. Information: Turn around, don't drown when encountering flooded roads. Most flood deaths occur in vehicles. Be aware of your surroundings and do not drive on flooded roads. | ||
| | ||
| GUERNSEY | ||
Areas Affected: Guernsey, OH - Muskingum, OH - Noble, OH | ||
| Effective: Tue, 7/21 7:07pm | Updated: Tue, 7/21 7:22pm | Urgency: Immediate |
| Expires: Tue, 7/21 9:30pm | Severity: Severe | Certainty: Likely |
Details:FFWPBZ The National Weather Service in Pittsburgh has extended the * Flash Flood Warning for... Southwestern Guernsey County in east central Ohio... Muskingum County in east central Ohio... Northwestern Noble County in east central Ohio... * Until 930 PM EDT. * At 707 PM EDT, emergency management reported flash flooding across the warned area. Between 2.5 and 3 inches of rain have fallen. Additional rainfall amounts of 0.5 to 1 inch are possible in the warned area. Flash flooding is already occurring. Additional thunderstorms are moving through the area again. HAZARD...Life threatening flash flooding. Heavy rain producing flash flooding. SOURCE...Emergency management reported. IMPACT...Life threatening flash flooding of creeks and streams, urban areas, highways, streets and underpasses. * Some locations that will experience flash flooding include... Zanesville, Cambridge, Caldwell, New Concord, Byesville, South Zanesville, North Zanesville, Philo, Pleasant Grove, Pleasant City, Cumberland, Belle Valley, Fultonham, Norwich, Chandlersville, High Hill, Bridgeville, Duncan Falls, Ruraldale and Cannelville. Information: Turn around, don't drown when encountering flooded roads. Most flood deaths occur in vehicles. Be aware of your surroundings and do not drive on flooded roads. | ||
| | ||
| GUERNSEY | ||
Areas Affected: Carroll - Columbiana - Harrison - Jefferson - Guernsey - Belmont - Noble - Monroe - Butler - Beaver - Allegheny - Armstrong - Washington - Greene - Westmoreland - Westmoreland Ridges - Fayette - Fayette Ridges - Indiana - Higher Elevations of Indiana - Hancock - Brooke - Ohio - Marshall - Wetzel - Marion - Monongalia - Ridges of Eastern Monongalia and Northwestern Preston - Preston - Eastern Preston - Western Tucker - Eastern Tucker | ||
| Effective: Tue, 7/21 1:36pm | Updated: Tue, 7/21 7:22pm | Urgency: Future |
| Expires: Tue, 7/21 11:00pm | Severity: Severe | Certainty: Possible |
Details:* WHAT...Flash flooding caused by excessive rainfall continues to be possible. * WHERE...Portions of east central Ohio, including the following areas, Belmont, Carroll, Columbiana, Guernsey, Harrison, Jefferson OH, Monroe and Noble, Pennsylvania, including the following areas, Allegheny, Armstrong, Beaver, Butler, Fayette, Greene, Higher Elevations of Fayette, Higher Elevations of Indiana, Higher Elevations of Westmoreland, Indiana, Washington and Westmoreland, and West Virginia, including the following areas, Brooke, Eastern Preston, Eastern Tucker, Hancock, Marion, Marshall, Monongalia, Ohio, Preston, Ridges of Eastern Monongalia and Northwestern Preston, Western Tucker and Wetzel. * WHEN...Until 11 PM EDT this evening. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. Creeks and streams may rise out of their banks. Flooding may occur in poor drainage and urban areas. * ADDITIONAL DETAILS... - Training thunderstorms today could create swaths of heavy rainfall; areas could experience rainfall totals between 2-4 inches. Note, additional counties could be added to the Flood Watch today. - http://www.weather.gov/safety/flood Information: You should monitor later forecasts and be prepared to take action should Flash Flood Warnings be issued. | ||
