Weather Alerts for WayneIssued by the National Weather Service |
| | ||
| WAYNE | ||
Areas Affected: Medina, OH - Stark, OH - Summit, OH - Wayne, OH | ||
| Effective: Sun, 8/16 8:30pm | Updated: Sun, 8/16 10:34pm | Urgency: Expected |
| Expires: Sun, 8/16 11:00pm | Severity: Minor | Certainty: Likely |
Details:* WHAT...Flooding caused by excessive rainfall is expected. * WHERE...A portion of northeast Ohio, including the following counties, Medina, Stark, Summit and Wayne. * WHEN...Until 1100 PM EDT. * IMPACTS...Minor flooding in low-lying and poor drainage areas. * ADDITIONAL DETAILS... - At 830 PM EDT, Doppler radar indicated heavy rain due to thunderstorms. Minor flooding is already occurring in the advisory area. Between 1 and 2 inches of rain have fallen. - Additional rainfall amounts up to 0.5 inches are expected over the area. This additional rain will result in minor flooding. - Some locations that will experience flooding include... Massillon, Barberton, Green, Wadsworth, Rittman, Doylestown, New Franklin, Norton, Canal Fulton, Clinton, Marshallville, Portage Lakes and Perry Heights. - Minor flooding was recently reported in Wadsworth. - Please visit www.weather.gov/safety/flood for flood safety and preparedness information. Information: Turn around, don't drown when encountering flooded roads. Most flood deaths occur in vehicles. | ||
| | ||
| WAYNE | ||
Areas Affected: Tuscarawas - Carroll - Columbiana - Coshocton - Harrison - Jefferson - Muskingum - Guernsey - Belmont - Noble - Monroe - Beaver - Allegheny - Washington - Greene - Westmoreland - Westmoreland Ridges - Fayette - Fayette Ridges - Hancock - Brooke - Ohio - Marshall - Wetzel - Marion - Monongalia - Ridges of Eastern Monongalia and Northwestern Preston - Preston - Eastern Preston - Western Tucker - Eastern Tucker | ||
| Effective: Sun, 8/16 7:38pm | Updated: Sun, 8/16 10:34pm | Urgency: Future |
| Expires: Mon, 8/17 2:45am | Severity: Severe | Certainty: Possible |
Details:* WHAT...Flash flooding caused by excessive rainfall continues to be possible. * WHERE...Portions of east central Ohio, including the following areas, Belmont, Carroll, Columbiana, Coshocton, Guernsey, Harrison, Jefferson OH, Monroe, Muskingum, Noble and Tuscarawas, Pennsylvania, including the following areas, Allegheny, Beaver, Fayette, Greene, Higher Elevations of Fayette, Higher Elevations of Westmoreland, Washington and Westmoreland, and West Virginia, including the following areas, Brooke, Eastern Preston, Eastern Tucker, Hancock, Marion, Marshall, Monongalia, Ohio, Preston, Ridges of Eastern Monongalia and Northwestern Preston, Western Tucker and Wetzel. * WHEN...Through Monday morning. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. * ADDITIONAL DETAILS... - An additional 1.0 to 1.5 inches of rain is possible with thunderstorms this evening, with isolated higher totals. With soil still wet from recent rainfall, such rain totals could lead to new and/or renewed flash flooding, especially in locations that see multiple thunderstorms. - http://www.weather.gov/safety/flood Information: You should monitor later forecasts and be prepared to take action should Flash Flood Warnings be issued. | ||
