Weather Alerts for GuernseyIssued by the National Weather Service |
| | ||
| GUERNSEY | ||
Areas Affected: Guernsey, OH - Muskingum, OH | ||
| Effective: Sun, 8/16 8:38pm | Updated: Sun, 8/16 10:34pm | Urgency: Immediate |
| Expires: Sun, 8/16 11:15pm | Severity: Severe | Certainty: Likely |
Details:FFWPBZ The National Weather Service in Pittsburgh has extended the * Flash Flood Warning for... Southwestern Guernsey County in east central Ohio... Muskingum County in east central Ohio... * Until 1115 PM EDT. * At 838 PM EDT, local law enforcement reported an ongoing water rescue in Chandlersville. Between 1 and 2 inches of rain have fallen. Flash flooding is already occurring. Rainfall has come to an end but water can continue to rise. HAZARD...Flash flooding caused by thunderstorms. SOURCE...Law enforcement reported. IMPACT...Flash flooding of small creeks and streams, urban areas, highways, streets and underpasses as well as other poor drainage and low-lying areas. * Some locations that will experience flash flooding include... Zanesville, New Concord, South Zanesville, North Zanesville, Dresden, Frazeysburg, Philo, Pleasant Grove, Cumberland, Norwich, Bridgeville, Duncan Falls, Drake, Chandlersville, Cannelville, Ruraldale, High Hill, Blue Rock State Park and Dillon State Park. Information: Turn around, don't drown when encountering flooded roads. Most flood deaths occur in vehicles. Be especially cautious at night when it is harder to recognize the dangers of flooding. | ||
| | ||
| GUERNSEY | ||
Areas Affected: Guernsey, OH - Monroe, OH - Muskingum, OH - Noble, OH | ||
| Effective: Sun, 8/16 10:11pm | Updated: Sun, 8/16 10:34pm | Urgency: Expected |
| Expires: Mon, 8/17 4:15am | Severity: Severe | Certainty: Likely |
Details:* WHAT...Small stream flooding caused by excessive rainfall is expected. * WHERE...Southern Guernsey County in east central Ohio... West Central Monroe County in east central Ohio... Southeastern Muskingum County in east central Ohio... Noble County in east central Ohio... * WHEN...Until 415 AM EDT Monday. * IMPACTS...Numerous roads remain closed due to flooding. It will take several hours for all the water from these storms to work through local drainage systems. * ADDITIONAL DETAILS... - At 1009 PM EDT, local law enforcement reported multiple road closures in the Belle Valley area due to earlier thunderstorms. Flooding is already occurring. Between 0.5 and 1.5 inches of rain have fallen. - Some locations that will experience flooding include... Caldwell, Dudley, Belle Valley, Sarahsville, Dexter City, Harriettsville and Wolf Run State Park. - http://www.weather.gov/safety/flood Information: Turn around, don't drown when encountering flooded roads. Most flood deaths occur in vehicles. Be especially cautious at night when it is harder to recognize the dangers of flooding. | ||
| | ||
| GUERNSEY | ||
Areas Affected: Tuscarawas - Carroll - Columbiana - Coshocton - Harrison - Jefferson - Muskingum - Guernsey - Belmont - Noble - Monroe - Beaver - Allegheny - Washington - Greene - Westmoreland - Westmoreland Ridges - Fayette - Fayette Ridges - Hancock - Brooke - Ohio - Marshall - Wetzel - Marion - Monongalia - Ridges of Eastern Monongalia and Northwestern Preston - Preston - Eastern Preston - Western Tucker - Eastern Tucker | ||
| Effective: Sun, 8/16 7:38pm | Updated: Sun, 8/16 10:34pm | Urgency: Future |
| Expires: Mon, 8/17 2:45am | Severity: Severe | Certainty: Possible |
Details:* WHAT...Flash flooding caused by excessive rainfall continues to be possible. * WHERE...Portions of east central Ohio, including the following areas, Belmont, Carroll, Columbiana, Coshocton, Guernsey, Harrison, Jefferson OH, Monroe, Muskingum, Noble and Tuscarawas, Pennsylvania, including the following areas, Allegheny, Beaver, Fayette, Greene, Higher Elevations of Fayette, Higher Elevations of Westmoreland, Washington and Westmoreland, and West Virginia, including the following areas, Brooke, Eastern Preston, Eastern Tucker, Hancock, Marion, Marshall, Monongalia, Ohio, Preston, Ridges of Eastern Monongalia and Northwestern Preston, Western Tucker and Wetzel. * WHEN...Through Monday morning. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. * ADDITIONAL DETAILS... - An additional 1.0 to 1.5 inches of rain is possible with thunderstorms this evening, with isolated higher totals. With soil still wet from recent rainfall, such rain totals could lead to new and/or renewed flash flooding, especially in locations that see multiple thunderstorms. - http://www.weather.gov/safety/flood Information: You should monitor later forecasts and be prepared to take action should Flash Flood Warnings be issued. | ||
