| LOCAL FORECAST DETAILS | |
| Overnight Chance Rain | A chance of rain before 1am. Partly cloudy, with a low around 40. Light west wind. Chance of precipitation is 30%. New precipitation amounts of less than a tenth of an inch possible. |
| Saturday Patchy Fog then Mostly Cloudy | Patchy fog before 9am. Otherwise, partly sunny, with a high near 58. Calm wind becoming west around 6 mph in the afternoon. |
| Saturday Night Slight Chance Rain then Rain Likely | Rain likely, mainly between 1am and 5am. Mostly cloudy, with a low around 41. Calm wind. Chance of precipitation is 70%. New precipitation amounts of less than a tenth of an inch possible. |
| Sunday Rain and Patchy Fog | Rain. Patchy fog before 7am. High near 50. South wind 5 to 13 mph becoming northwest in the afternoon. Chance of precipitation is 80%. New precipitation amounts between a tenth and quarter of an inch possible. |
| Sunday Night Rain/Snow Likely and Patchy Fog | Rain and snow likely, becoming all snow after 4am. Patchy fog before 11pm. Otherwise, mostly cloudy, with a low around 26. Northwest wind 6 to 10 mph, with gusts as high as 21 mph. Chance of precipitation is 70%. New snow accumulation of less than a half inch possible. |
| Monday Snow Likely | Snow likely. Mostly cloudy, with a high near 37. Chance of precipitation is 70%. |
| Monday Night Chance Snow | A chance of snow. Mostly cloudy, with a low around 23. Chance of precipitation is 50%. |
| Veterans Day Partly Sunny | Partly sunny, with a high near 41. |
| Tuesday Night Mostly Cloudy | Mostly cloudy, with a low around 32. |
| Wednesday | Partly sunny, with a high near 52. |
| Wednesday Night | Partly cloudy, with a low around 32. |
| Thursday | Mostly sunny, with a high near 48. |
| Thursday Night | Partly cloudy, with a low around 29. |
| Friday | Mostly sunny, with a high near 50. |
