| Temperature | Wind | Rain |
| Now: 84° | ![]() |
| Temp Trend: | -0.5°F/Hr |
| Feels Like: | 88.4°F |
| Heat Index: | 88°F |
| Wind Chill: | 84 |
| Heat Stress Index (THI): | |
Today's High Temperature: | 88°F 5:18 PM |
| Today's Low Temperature: | 60°F 6:42 AM |
| Today's High Heat Index: | 93.1 5:17 PM |
| Yesterday's High Temperature: | 81.0 |
| Yesterday's High Heat Index: | 85.6 |
| Yesterday's Low Temperature: | 65.1 |
| High This Month: | °F |
| Low This Month: | °F |
| Normal High: | 82.0°F |
| Normal Low: | 60.0°F |
| Record High: | 98.0°F 1962 |
| Record Low: | 44.0°F 2024 |
| Wind Speed: | 1.0 (0.8k) | ||
| Wind Dir: | ENE | ||
| Gusting to: | 0.0 (0.0k) | ||
| Last/hr: | 0.0 kts ENE (0.0k) | ||
| High Today: | 0 mph (0.0k) 12:48 AM | ||
| Average: | 0.0 (0.0k) |
| Rain Today: | 0.0000 |
| Hourly Rate: | 0.00 |
| Yesterday: | 0.59 |
| This Month: | 8.62 |
| Season Total*: | 29.38 |
| Season Avg.: | 40.90 in. |
| 15 Days with rain this mo. | |
| *Season from Jan 1st | |
| Humidity Now: | 61% |
| Trend: | 0 |
| Today's High: | 97 % 12:00 AM |
| Today's Low: | 50 % 5:21 PM |
| Current Barometer: | 28.954![]() |
| Trend: | -0.018 |
| Today's High: | 29.105 7:50 AM |
| Today's Low: | 28.954 6:37 PM |
| Dewpoint: | 69°F![]() |
| Sunrise: | 6:43 am |
| Sunset: | 8:17 pm |
| Day Length: | 13:34 (H/M/S) |
| Change: | -00:02:27 (H/M/S) |
| Moonrise: | 4:21 pm |
| Moonset: | 12:08 am |
| Moon Phase: 67% First Quarter | |
Data shown is not official NWS data.

