| Temperature | Wind | Rain |
| Now: 46° | ![]() |
| Temp Trend: | +0.5°F/Hr |
| Feels Like: | 46°F |
| Heat Index: | 47°F |
| Wind Chill: | 46 |
| Heat Stress Index (THI): | |
Today's High Temperature: | 47°F 12:12 AM |
| Today's Low Temperature: | 43°F 2:28 AM |
| Today's High Heat Index: | 47.1 12:12 AM |
| Yesterday's High Temperature: | 58.6 |
| Yesterday's High Heat Index: | 58.6 |
| Yesterday's Low Temperature: | 36.1 |
| High This Month: | °F |
| Low This Month: | °F |
| Normal High: | 56.0°F |
| Normal Low: | 36.0°F |
| Record High: | 80.0°F 2024 |
| Record Low: | 11.0°F 1991 |
| Wind Speed: | 2.0 (2.3k) | ||
| Wind Dir: | NNE | ||
| Gusting to: | 5.1 (5.1k) | ||
| Last/hr: | 5.1 kts NE (5.1k) | ||
| High Today: | 5 mph (5.1k) 4:12 AM | ||
| Average: | 2.9 (2.9k) |
| Rain Today: | 0.0000 |
| Hourly Rate: | 0.00 |
| Yesterday: | 0.00 |
| This Month: | 0.03 |
| Season Total*: | 35.03 |
| Season Avg.: | 40.90 in. |
| 2 Days with rain this mo. | |
| *Season from Jan 1st | |
| Humidity Now: | 63%![]() |
| Trend: | --1 |
| Today's High: | 74 % 2:26 AM |
| Today's Low: | 55 % 12:07 AM |
| Current Barometer: | 28.993![]() |
| Trend: | -0.027 |
| Today's High: | 29.102 12:00 AM |
| Today's Low: | 28.993 4:28 AM |
| Dewpoint: | 35°F![]() |
| Sunrise: | 7:02 am |
| Sunset: | 5:18 pm |
| Day Length: | 10:16 (H/M/S) |
| Change: | -00:02:17 (H/M/S) |
| Moonrise: | 5:13 pm |
| Moonset: | 7:11 am |
| Moon Phase: 100% Full Moon | |
Data shown is not official NWS data.

