| Temperature | Wind | Rain |
| Now: 9° | ![]() |
| Temp Trend: | +1.6°F/Hr |
| Feels Like: | 1°F |
| Heat Index: | 9°F |
| Wind Chill: | 1 |
| Heat Stress Index (THI): | |
Today's High Temperature: | 10°F 10:35 AM |
| Today's Low Temperature: | 3°F 7:20 AM |
| Today's High Heat Index: | 9.5 10:35 AM |
| Yesterday's High Temperature: | 22.8 |
| Yesterday's High Heat Index: | 22.8 |
| Yesterday's Low Temperature: | 4.1 |
| High This Month: | °F |
| Low This Month: | °F |
| Normal High: | 37.0°F |
| Normal Low: | 20.0°F |
| Record High: | 59.0°F 2017 |
| Record Low: | -22.0°F 1994 |
| Wind Speed: | 3.7 (4.3k) | ||
| Wind Dir: | S | ||
| Gusting to: | 7.2 (7.2k) | ||
| Last/hr: | 7.2 kts SSW (7.2k) | ||
| High Today: | 10 mph (10.5k) 4:50 AM | ||
| Average: | 5.8 (5.8k) |
| Rain Today: | 0.0000 |
| Hourly Rate: | 0.00 |
| Yesterday: | 0.00 |
| This Month: | 2.14 |
| Season Total*: | 2.15 |
| Season Avg.: | 40.90 in. |
| 9 Days with rain this mo. | |
| *Season from Jan 1st | |
| Humidity Now: | 65%![]() |
| Trend: | --6 |
| Today's High: | 81 % 1:18 AM |
| Today's Low: | 64 % 10:35 AM |
| Current Barometer: | 29.371![]() |
| Trend: | +0.015 |
| Today's High: | 29.371 10:37 AM |
| Today's Low: | 29.235 12:00 AM |
| Dewpoint: | -0°F![]() |
| Sunrise: | 7:46 am |
| Sunset: | 5:30 pm |
| Day Length: | 09:44 (H/M/S) |
| Change: | 00:01:45 (H/M/S) |
| Moonrise: | 9:00 am |
| Moonset: | 6:21 pm |
| Moon Phase: 3% New Moon | |
Data shown is not official NWS data.

