| Temperature | Wind | Rain |
| Now: 7° | ![]() |
| Temp Trend: | +2.8°F/Hr |
| Feels Like: | 2°F |
| Heat Index: | 7°F |
| Wind Chill: | 2 |
| Heat Stress Index (THI): | |
Today's High Temperature: | 7°F 9:10 AM |
| Today's Low Temperature: | 3°F 7:20 AM |
| Today's High Heat Index: | 6.8 9:10 AM |
| Yesterday's High Temperature: | 22.8 |
| Yesterday's High Heat Index: | 22.8 |
| Yesterday's Low Temperature: | 4.1 |
| High This Month: | °F |
| Low This Month: | °F |
| Normal High: | 37.0°F |
| Normal Low: | 20.0°F |
| Record High: | 59.0°F 2017 |
| Record Low: | -22.0°F 1994 |
| Wind Speed: | 2.7 (2.1k) | ||
| Wind Dir: | SE | ||
| Gusting to: | 7.6 (7.6k) | ||
| Last/hr: | 7.6 kts WSW (7.6k) | ||
| High Today: | 10 mph (10.5k) 4:50 AM | ||
| Average: | 5.8 (5.8k) |
| Rain Today: | 0.0000 |
| Hourly Rate: | 0.00 |
| Yesterday: | 0.00 |
| This Month: | 2.14 |
| Season Total*: | 2.15 |
| Season Avg.: | 40.90 in. |
| 9 Days with rain this mo. | |
| *Season from Jan 1st | |
| Humidity Now: | 73%![]() |
| Trend: | --3 |
| Today's High: | 81 % 1:18 AM |
| Today's Low: | 71 % 9:07 AM |
| Current Barometer: | 29.347![]() |
| Trend: | +0.018 |
| Today's High: | 29.347 9:04 AM |
| Today's Low: | 29.235 12:00 AM |
| Dewpoint: | -0°F![]() |
| Sunrise: | 7:46 am |
| Sunset: | 5:30 pm |
| Day Length: | 09:44 (H/M/S) |
| Change: | 00:01:45 (H/M/S) |
| Moonrise: | 9:00 am |
| Moonset: | 6:21 pm |
| Moon Phase: 3% New Moon | |
Data shown is not official NWS data.

