| Temperature | Wind | Rain |
| Now: 46° | |
| Temp Trend: | 0.0°F/Hr |
| Feels Like: | 46°F |
| Heat Index: | 46°F |
| Wind Chill: | 46 |
| Heat Stress Index (THI): | |
Today's High Temperature: | 47°F 12:12 AM |
| Today's Low Temperature: | 46°F 12:00 AM |
| Today's High Heat Index: | 47.1 12:12 AM |
| Yesterday's High Temperature: | 58.6 |
| Yesterday's High Heat Index: | 58.6 |
| Yesterday's Low Temperature: | 36.1 |
| High This Month: | °F |
| Low This Month: | °F |
| Normal High: | 57.0°F |
| Normal Low: | 36.0°F |
| Record High: | 81.0°F 1961 |
| Record Low: | 17.0°F 1991 |
| Wind Speed: | 1.5 (0.8k) | ||
| Wind Dir: | NW | ||
| Gusting to: | 4.5 (4.5k) | ||
| Last/hr: | 4.5 kts SW (4.5k) | ||
| High Today: | 4 mph (4.5k) 12:38 AM | ||
| Average: | 2.7 (2.7k) |
| Rain Today: | 0.0000 |
| Hourly Rate: | 0.00 |
| Yesterday: | 0.00 |
| This Month: | 0.03 |
| Season Total*: | 35.03 |
| Season Avg.: | 40.90 in. |
| 2 Days with rain this mo. | |
| *Season from Jan 1st | |
| Humidity Now: | 60%![]() |
| Trend: | ++1 |
| Today's High: | 63 % 12:54 AM |
| Today's Low: | 55 % 12:07 AM |
| Current Barometer: | 29.075![]() |
| Trend: | -0.027 |
| Today's High: | 29.102 12:00 AM |
| Today's Low: | 29.075 12:49 AM |
| Dewpoint: | 33°F![]() |
| Sunrise: | 7:02 am |
| Sunset: | 5:18 pm |
| Day Length: | 10:16 (H/M/S) |
| Change: | -00:02:17 (H/M/S) |
| Moonrise: | 5:13 pm |
| Moonset: | 7:11 am |
| Moon Phase: 100% Full Moon | |
Data shown is not official NWS data.

